Current conditions
Current conditions p.a. | Current conditions p.a. | Client type | Client type | CHF | CHF | EUR | EUR | USD | USD | GBP | GBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Current conditions p.a. | Amount is uncalled | Client type | Natural Person | CHF | 0.15% | EUR | 2.05% | USD | 4.35% | GBP | 3.80% |
Current conditions p.a. | UBS Money Market Account 65 | Client type | Corporate Client | CHF | 0.15% | EUR | 2.05% | USD | 4.35% | GBP | 3.80% |
Current conditions p.a. | UBS Money Market Account 65 | Client type | Financial- / Institutional Clients/ Banks | CHF | 0.05% | EUR | 1.90% | USD | 4.20% | GBP | 3.70% |
Current conditions p.a. | Amount is called | Client type | - | CHF | 2M-FTD1 – 20bps | EUR | 2M-FTD1 – 20bps | USD | 2M-FTD1 – 20bps | GBP | 2M-FTD1 – 20bps |
Current conditions p.a. | Valid as of | Client type | - | CHF | 25.03.2025 | EUR | 10.06.2025 | USD | 04.02.2025 | GBP | 13.05.2025 |
Old conditions
Current conditions p.a. | Current conditions p.a. | Client type | Client type | CHF | CHF | EUR | EUR | USD | USD | GBP | GBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Current conditions p.a. | Amount is uncalled | Client type | Natural Person | CHF | 0.25% | EUR | 2.30% | USD | 4.65% | GBP | 3.95% |
Current conditions p.a. | UBS Money Market Account 65 | Client type | Corporate Client | CHF | 0.25% | EUR | 2.30% | USD | 4.65% | GBP | 3.95% |
Current conditions p.a. | UBS Money Market Account 65 | Client type | Financial- / Institutional Clients/ Banks | CHF | 0.15% | EUR | 2.15% | USD | 4.50% | GBP | 3.85% |
Current conditions p.a. | Amount is called | Client type | - | CHF | 2M-FTD1 – 20bps | EUR | 2M-FTD1 – 20bps | USD | 2M-FTD1 – 20bps | GBP | 2M-FTD1 – 20bps |
Current conditions p.a. | Valid until | Client type | - | CHF | 24.03.2025 | EUR | 09.06.2025 | USD | 03.02.2025 | GBP | 12.05.2025 |
New openings upon request only – Please contact your client advisor
Also of interest to you
Also of interest to you